Home > Knowledge Base > Material Information > OEM Speargun Band Sizes > Riffe®
Riffe®¹
Part # Model Stock Band Set
Standard
R-1005 #1 Bottom (3) 9/16in X 18in w/cord wishbone
R-1010 #2 Mid-Range (3) 9/16in X 20in w/cord wishbone
R-1015 #3 Standard (3) 9/16in X 24in w/cord wishbone
R-1020 #4 Baja (3) 5/8in X 26in w/cord wishbone
R-1025 #5 Baja Plus (3) 5/8in X 28.5in w/cord wishbone
Competitor
RC-0000 #00 (2) 9/16in X 12in w/cord wishbone
RC-0001 #00S (3) 9/16in X 12in w/cord wishbone
RC-0002 #0 (2) 9/16in X 15in w/cord wishbone
RC-0003 #0S (3) 9/16in X 15in w/cord wishbone
RC-0004 #1 (2) 9/16in X 18in w/cord wishbone
RC-0005 #1S (3) 9/16in X 18in w/cord wishbone
RC-0006 #2 (2) 9/16in X 20in w/cord wishbone
RC-0007 #2S (3) 9/16in X 20in w/cord wishbone
RC-0008 #2X (2) 9/16in X 20in w/cord wishbone
RC-0009 #2XS (3) 9/16in X 20in w/cord wishbone
RC-0010 #3 (2) 9/16in X 24in w/cord wishbone
RC-0011 #3S (3) 9/16in X 24in w/cord wishbone
RC-0012 #3X (2) 9/16in X 24in w/cord wishbone
RC-0013 #3XS (3) 9/16in X 24in w/cord wishbone
RC-0014 #4 (2) 9/16in X 26in w/cord wishbone
RC-0015 #4S (3) 9/16in X 26in w/cord wishbone
RC-0016 #4X (2) 9/16in X 26in w/cord wishbone
RC-0017 #4XS (3) 9/16in X 26in w/cord wishbone
Mid-Handle
R-1030 #B Bottom (3) 9/16in X 18in w/cord wishbone
R-1035 #M Mid-Range (3) 9/16in X 20in w/cord wishbone
R-1040 #H Hawaiian (3) 9/16in X 24in w/cord wishbone
R-1042 #N No Ka Oi (3) 9/16in X 26in w/cord wishbone
R-1045 #I Island (3) 5/8in X 28 .5in w/cord wishbone
R-1050 #W Blue Water (4) 5/8in X 32in w/cord wishbone
R-1055 #WX Blue Water Express (4) 5/8in X 32in w/cord wishbone
Metal Tech
M-0000 #0 (2) 9/16in X 15in w/cord wishbone
M-0001 #0S (3) 9/16in X 15in w/cord wishbone
M-1000 #1 (2) 9/16in X 18in w/cord wishbone
M-1005 #1S (3) 9/16in X 18in w/cord wishbone
M-1010 #2 (2) 9/16in X 20in w/cord wishbone
M-1015 #2S (3) 9/16in X 20in w/cord wishbone
M-1020 #3 (2) 9/16in X 24in w/cord wishbone
M-1025 #3S (3) 9/16in X 24in w/cord wishbone
M-1030 #4 (2) 5/8in X 26in w/cord wishbone
M-1035 #4S (3) 5/8in X 26in w/cord wishbone
M-1040 #5 (2) 5/8in X 30in w/cord wishbone
M-1045 #5S (3) 5/8in X 30in w/cord wishbone
M-1046 #6SP (3) 5/8in X 30in w/cord wishbone
Euro
E-90X 90X CM (2) 5/8in(16mm) X 21.5in(55cm) w/cord wishbone
E-100X 100X CM (2) 5/8in(16mm) X 24in(61cm) w/cord wishbone
E-110X 110X CM (2) 5/8in(16mm) X 26.5in(67.5cm) w/cord wishbone
E-120X 120X CM (2) 5/8in(16mm) X 29.5in(75cm) w/cord wishbone
Padauk
RCP-0000 #00 (2) 9/16in X 12in w/cord wishbone
RCP-0001 #00S (2) 9/16in X 12in w/cord wishbone
RCP-0002 #0 (2) 9/16in X 15in w/cord wishbone
RCP-0003 #0S (2) 9/16in X 15in w/cord wishbone
RCP-0004 #1 (2) 9/16in X 18in w/cord wishbone
RCP-0005 #1S (2) 9/16in X 18in w/cord wishbone
RCP-0006 #2 (2) 9/16in X 20in w/cord wishbone
RCP-0007 #2S (3) 9/16in X 20in w/cord wishbone
RCP-0008 #2X (3) 9/16in X 20in w/cord wishbone
RCP-0009 #2XS (3) 9/16in X 20in w/cord wishbone
RCP-0010 #3 (3) 9/16in X 24in w/cord wishbone
RCP-0011 #3S (3) 9/16in X 24in w/cord wishbone
RCP-0012 #3X (3) 9/16in X 24in w/cord wishbone
RCP-0013 #3XS (3) 9/16in X 24in w/cord wishbone
Click on band size to go to Spearit's matching replacement band.

¹Note: Spearit Group LLC has no affiliation with Riffe International Inc. The band sizes are according to information provided on the website of Riffe International Inc. as of December 2014.

If you believe that any of the information presented on this page is inaccurate, we would appreciate your feedback.